Hall Of Fame
Results of our in-house competitions played over the years
Year 2024
The Presentation and Skittles Evening was held at the CIU Club in Hythe. This year we had a Fish and Chip Supper. The Skittles were organised by Jean Renyard and Jean Blake.
The evenings Presentation was overseen by Life Member, Dave Renyard.
John Gilbert | Bart Clements |
Alan Baker | Pam Mold |
Alan Baker, took the Don Perring Trophy for the second time of asking. Well done
Terry Benham | Dave Renyard |
Marian Maxwell | Heather Clements |
Mick Potter, he tried in vain but the competition was too high. Still, there is always next year.
Sandra Bradley keeping up her winning streak. Three years in a row.
Marian Maxwell. Her first time in the final, sure it will not be her last
The Mixed Pairs Competition, back for the second year running
Alan Baker | Emma Baker |
Sue Potter | Mick Potter |
Year 2023
This years Skittles and Presentation Night, was overseen by our Chairman Mr Stan Taylor
Shirley Adlam | Terry Benham |
Geoff Cross | Sue Potter |
Marie Blan | Marian Maxwell |
Bart Clements | Alan Baker |
Micky Frampton winning the Don Perring Trophy for the fifth time
Alan Baker, his first time in the final. He will be back for another go next year
Sandra Bradley, keeping up her defence of her title by winning for the second year running.
Lynn Brown put up a good battle to get revenge from last year. But 2nd year a runner up.
Welcome back, The Mixed Pairs Competition, run for the first time since 2015-16
Lynn Brown | Nigel Mabey |
Melanie Cross | Geoff Cross |
Year 2022 After a two year break we are back
This years prizes were presented by Match/Competition Secretary Dave RenyardWinners | Runners Up |
---|---|
Shirley Adlam | Sandra Bradley |
Melanie Cross | Heather Clements |
Mick Potter | Jean Renyard |
John Wills |
Winners | Runners Up |
---|---|
Geoff Cross | Sandra Bradley |
Marian Maxwell | Lynn Brown |
Alan Baker | Bart Clements |
Winner | Runner Up |
---|---|
Sandra Bradley | Lynn Brown |
Winner | Runner Up |
---|---|
Micky Frampton | Mick Potter |
Year 2020
Winners | Runners Up |
---|---|
Dave Renyard | Sandra Bradley |
Heather Clements | Elaine Wills |
Peter Duffield | Bob Wellington |
Dave Vince | Bart Clements |
Winners | Runners Up |
---|---|
Heather Clements | Melanie Cross |
Sandra Bradley | Elaine Wills |
Bob Wellington | John Patterson |
Winner | Runner Up |
---|---|
Emma Baker | Elaine Wills |
Winner | Runner Up |
---|---|
Geoff Cross | Bob Wellington |
Year 2019
Presentations were presided over by our Chairman Dave Renyard
Winners | Runners up |
---|---|
Jean Renyard | Emma Baker |
Heather Clements | Geoff Cross |
Sandra Bradley | Mike Crouch |
Reg Green | Bob Roberts |
Mick Potter | Bart Clements |
Winners | Runners up |
---|---|
Joan Crouch | Brenda Doel |
Glynis Green | Heather Clements |
Bart Clements | Mike Crouch |
Winner | Runner up |
---|---|
Sue Potter | Marian Maxwell |
Winner | Runner up |
---|---|
Keith Nugus |
Dave Renyard |
Year 2018
Winners | Runners Up |
---|---|
Heather Clements | Joan Crouch |
Mickey Frampton | Pam Mold |
Paul Mold | Pete Duffield |
Melanie Cross | Dave Vince |
John Patterson | Mick Potter |
Winners | Runners Up |
---|---|
Heather Clements | Bart Clements |
Dave Vince | Charlie Mundey |
Mike Crouch | Val Harnett |
Glynis Green | Sandra Bradley |
Year 2017
Winners | Runners Up |
---|---|
Terry Benham | Micky Frampton |
Norman Arbery | Jean Blake |
Shirley Duffield | Dave Vince |
Paul Mold | Maurice Gibbons |
Winners | Runners Up |
---|---|
Marie Ball | John Patterson |
Brenda Doel | Jean Blake |
Joan Truman | Tony Pothercary |
Dave Renyard | Dave Vince |
Competitions were played at the old Esso Sports and Social Club. When information becomes available it will be added to the site.